Large Wheel Loaders
L90H
- 184 hp (137 kW)
- 3.5-3.7 yd³ (2.7-2.8 m³)
- 33,810 lbs (15,330 kg)
Description
Drive productivity up and operating costs down with the updated L90H, packed with innovative features. Offering 3% more tipping load and 75 mm (3 in) greater lifting height, the L90H is versatile and fast, with an increased top speed of 50km/h (31 mph) - facilitated by the optional lock-up function. And with up to 20% greater fuel efficiency, the upgraded L90H is fully loaded to do more, while using less.
Features and Benefits
- Wide range of attachments
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
- 2018 EquipmentWatch Highest Retained Value Award
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D6J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Selective Catalytic Reduction |
Aspiration | Turbo - Charge Air Cooled |
Displacement | 348 Inches³ (5.7 ltr) |
Rated Speed | 1,400 rpm |
Engine Output - Gross | 184 hp (137 kW) |
Engine Output - Net | 184 hp (137 kW) |
Torque | 689 lbf / ft (934 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire - Manufacturer | Michelin |
Tire Size - Standard | 20.5 R25 |
Tyre - Model | XHA 2 |
Service Brake - Type | Wet Disc |
Dimensions
Wheelbase | 10 ft (3,050 mm) |
Length With Bucket On Ground | 24 ft 10 in (7,560 mm) |
Height - Over Cab | 10 ft 9 in (3,280 mm) |
Ground Clearance | 18 inches (450 mm) |
Width Over Tires - Std | 8 ft 2 in (2,490 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 9 ft (2,750 mm) |
Full Lift Dump Height | 9 ft 7 in (2,920 mm) |
Full Lift Reach | 3 ft 2 in (970 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 13 ft 3 in (4,040 mm) |
Height - Maximum | 17 ft 7 in (5,360 mm) |
Turn Radius Over Bucket - Std. | 19 ft 9 in (6,020 mm) |
Capacities
Fuel Tank | 58.6 gallons (US) (222 ltr) |
Heaped Capactiy | 3.5 yd³ (2.7 m³) |
Bucket Capacity - Smallest | 3.5 yd³ (2.7 m³) |
Largest Bucket Capacity | 3.7 yd³ (2.8 m³) |
Performance
Straight Tipping Load | 26,390 lbs (11,970 kg) |
Full Turn Tipping Load | 22,590 lbs (10,240 kg) |
Breakout - Bucket | 31,510 lbf (14,293 kgf) |
Bucket Breakout | 31,510 lbf (140.1 kN) |
Ride Control System | Yes |
Oscillation - Rear Axle | 26 ° |
Load Sensing | Yes |
Weights
Bucket Capacity | 3.5-3.7 yd³ (2.7-2.8 m³) |
Operating Weight | 33,810 lbs (15,330 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.