Articulated Haulers
A40G
PUSHING POWER
- 31.4 yd³ (24 m³)
- 85,980 lbs (39,000 kg)
Description
With innovative features including Volvo's telematics system, revolutionary On Board Weighing technology and diagnostic tools, the A40G articulated truck offers machine owners, operators and service technicians access to a wealth of data that will improve productivity and save money.
Features and Benefits
- Fuel Efficiency Guaranteed
- Lifetime Frame & Structure Guarantee (Frame, Articulation/Oscillation Joint)
- Industry-leading service access
- Volvo Dynamic Drive
- Operational data: CareTrack, MATRIS & Optional On Board Weighing System
- Prioritized operator control, comfort & safety
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D13J |
Number Of Cylinders | 6 |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 781 Inches³ (12.8 ltr) |
Rated Speed | 1,900 rpm |
Engine Output - Net | 465 hp (347 kW) |
Engine Output - Gross | 469 hp (350 kW) |
Torque | 1,862 lbf / ft (2,525 Nm) |
Drive Configuration | 6 x 6 |
Final Drive | Planetary |
Transmission Type | Powershift |
Traction Control | Yes |
Front Differential | Locking |
Second Axle Differential | Locking |
Third Axle Differential | Locking |
Centre Transfer Differential | Locking |
Tire Size - Standard | 29.5 R25 |
Tire Type - Standard | Radial |
Front Suspension - Type | 3 Point |
Front Suspension | Rubber Bushing / Shock Absorber |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | 3 Point |
Service Brake - Type | Wet Multi Disc |
Dimensions
Length - Overall | 36 ft 11 in (11,263 mm) |
Height - Over Cab | 11 ft 10 in (3,599 mm) |
Height - Max | 11 ft 10 in (3,599 mm) |
Ground Clearance | 22 inches (553 mm) |
Width Over Tires | 11 ft 2 in (3,403 mm) |
Width - Transport | 11 ft 3 in (3,430 mm) |
Width - Operating | 11 ft 3 in (3,430 mm) |
Wheelbase | 18 ft (5,488 mm) |
Length - Body | 19 ft 2 in (5,844 mm) |
Loading Height | 10 ft 3 in (3,132 mm) |
Full Dump Height | 23 ft 10 in (7,265 mm) |
Hoist - Type | Twin, 1-Stage |
Dump Angle | 70 ° |
Approach Angle | 24.3 ° |
Articulation Angle | 45 ± ° |
Turning Radius - Outside | 29 ft 5 in (8,957 mm) |
Turning Radius - Inside | 14 ft 2 in (4,327 mm) |
Capacities
Fuel Tank | 126.8 gallons (US) (480 ltr) |
Heaped Capacity | 31.4 yd³ (24 m³) |
Performance
Cycle Time - Raise | 12 s |
Unladen Axle Load - Front | 35,494 lbs (16,100 kg) |
Unladen Axle Load - Centre | 16,093.5 lbs (7,300 kg) |
Unladen Axle Load - Rear | 16,093.5 lbs (7,300 kg) |
Unladen Axle Load - Centre + Rear | 32,187 lbs (14,600 kg) |
Laden Axle Load - Front | 45,084 lbs (20,450 kg) |
Laden Axle Load - Centre | 54,289 lbs (24,625 kg) |
Laden Axle Load - Rear | 54,289 lbs (24,625 kg) |
Laden Axle Load - Centre + Rear | 108,578 lbs (49,250 kg) |
Front - Unladen | 16.1 PSI (111 kPa) |
Rear - Unladen | 6.8 PSI (47 kPa) |
Front - Laden | 20.2 PSI (139 kPa) |
Rear - Laden | 24.2 PSI (167 kPa) |
Speed - Forward Maximum | 35.4 mph (57 kph) |
Speed - Reverse Maximum | 11.2 mph (18 kph) |
Weights
Net Weight | 67,682 lbs (30,700 kg) |
Payload | 85,980 lbs (39,000 kg) |
Gross Weight | 153,662 lbs (69,700 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.