Articulated Haulers
A25G
LOAD UP
- 20 yd³ (15.3 m³)
- 55,116 lbs (25,000 kg)
Description
The A25G machine delivers unbeatable off-road performance in its class with features including matched Volvo drivetrain, Automatic Traction Control including 100% differential locks, all-terrain bogie, hydro-mechanical steering.
Features and Benefits
- Fuel Efficiency Guaranteed
- Lifetime Frame & Structure Guarantee (Frame, Articulation/Oscillation Joint)
- Industry-leading service access
- Volvo Dynamic Drive
- Operational data: CareTrack, MATRIS & Optional On Board Weighing System
- Prioritized operator control, comfort & safety
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D11M |
Number Of Cylinders | 6 |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 659 Inches³ (10.8 ltr) |
Rated Speed | 2,100 rpm |
Engine Output - Net | 314 hp (234 kW) |
Engine Output - Gross | 315 hp (235 kW) |
Torque | 1,497 lbf / ft (2,030 Nm) |
Drive Configuration | 6 x 6 |
Final Drive | Planetary |
Transmission Type | Powershift |
Traction Control | Yes |
Front Differential | Locking |
Second Axle Differential | Locking |
Third Axle Differential | Locking |
Centre Transfer Differential | Locking |
Tire Size - Standard | 23.5 R25 |
Tire Type - Standard | Radial |
Front Suspension - Type | 3 Point |
Front Suspension | Gas-Hydraulic Strut |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | 3 Point |
Service Brake - Type | Wet Multi Disc |
Dimensions
Length - Overall | 33 ft 6 in (10,218 mm) |
Height - Over Cab | 11 ft (3,356 mm) |
Height - Max | 11 ft (3,356 mm) |
Ground Clearance | 18 inches (455 mm) |
Width Over Tires | 9 ft 7 in (2,915 mm) |
Width - Transport | 9 ft 7 in (2,915 mm) |
Width - Operating | 9 ft 7 in (2,915 mm) |
Wheelbase | 16 ft 5 in (5,020 mm) |
Length - Body | 16 ft 11 in (5,162 mm) |
Loading Height | 9 ft 2 in (2,791 mm) |
Full Dump Height | 21 ft 5 in (6,529 mm) |
Hoist - Type | Twin, 1-Stage |
Dump Angle | 74 ° |
Approach Angle | 23.5 ° |
Articulation Angle | 45 ± ° |
Turning Radius - Outside | 26 ft 7 in (8,109 mm) |
Turning Radius - Inside | 13 ft 5 in (4,092 mm) |
Capacities
Fuel Tank | 100.4 gallons (US) (380 ltr) |
Heaped Capacity | 20 yd³ (15.3 m³) |
Performance
Cycle Time - Raise | 12 s |
Unladen Axle Load - Front | 28,219 lbs (12,800 kg) |
Unladen Axle Load - Centre | 10,609.5 lbs (4,950 kg) |
Unladen Axle Load - Rear | 10,609.5 lbs (4,950 kg) |
Unladen Axle Load - Centre + Rear | 21,219 lbs (9,900 kg) |
Laden Axle Load - Front | 32,959 lbs (14,950 kg) |
Laden Axle Load - Centre | 36,100.5 lbs (16,375 kg) |
Laden Axle Load - Rear | 36,100.5 lbs (16,375 kg) |
Laden Axle Load - Centre + Rear | 72,201 lbs (32,750 kg) |
Front - Unladen | 18.9 PSI (130 kPa) |
Rear - Unladen | 7.1 PSI (49 kPa) |
Front - Laden | 22.8 PSI (157 kPa) |
Rear - Laden | 24.1 PSI (166 kPa) |
Speed - Forward Maximum | 32.7 mph (52.7 kph) |
Speed - Reverse Maximum | 8.5 mph (13.7 kph) |
Weights
Net Weight | 50,045 lbs (22,700 kg) |
Payload | 55,116 lbs (25,000 kg) |
Gross Weight | 105,160 lbs (47,700 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.